Files
tesseract/web/src/index.css
2024-11-12 00:31:10 +00:00

187 lines
4.3 KiB
CSS

@tailwind base;
@tailwind components;
@tailwind utilities;
@font-face {
font-family: "Geist";
src: url("@/assets/font/Geist-Thin.woff2") format("woff2");
font-weight: 100;
font-style: normal;
font-display: swap;
}
@font-face {
font-family: "Geist";
src: url("@/assets/font/Geist-ExtraLight.woff2") format("woff2");
font-weight: 200;
font-style: normal;
font-display: swap;
}
@font-face {
font-family: "Geist";
src: url("@/assets/font/Geist-Light.woff2") format("woff2");
font-weight: 300;
font-style: normal;
font-display: swap;
}
@font-face {
font-family: "Geist";
src: url("@/assets/font/Geist-Regular.woff2") format("woff2");
font-weight: 400;
font-style: normal;
font-display: swap;
}
@font-face {
font-family: "Geist";
src: url("@/assets/font/Geist-Medium.woff2") format("woff2");
font-weight: 500;
font-style: normal;
font-display: swap;
}
@font-face {
font-family: "Geist";
src: url("@/assets/font/Geist-SemiBold.woff2") format("woff2");
font-weight: 600;
font-style: normal;
font-display: swap;
}
@font-face {
font-family: "Geist";
src: url("@/assets/font/Geist-Bold.woff2") format("woff2");
font-weight: 700;
font-style: normal;
font-display: swap;
}
@font-face {
font-family: "Geist";
src: url("@/assets/font/Geist-ExtraBold.woff2") format("woff2");
font-weight: 800;
font-style: normal;
font-display: swap;
}
@font-face {
font-family: "Geist";
src: url("@/assets/font/Geist-Black.woff2") format("woff2");
font-weight: 900;
font-style: normal;
font-display: swap;
}
:root {
font-family: Geist, system-ui, Avenir, Helvetica, Arial, sans-serif;
line-height: 1.5;
font-weight: 400;
color-scheme: light dark;
font-synthesis: none;
text-rendering: optimizeLegibility;
-webkit-font-smoothing: antialiased;
-moz-osx-font-smoothing: grayscale;
}
html,
body,
#root {
@apply w-full h-full;
}
body {
@apply bg-background;
}
@media (prefers-color-scheme: dark) {
body {
@apply dark;
}
}
@layer base {
:root {
--background: 0 0% 100%;
--foreground: 224 71.4% 4.1%;
--card: 0 0% 100%;
--card-foreground: 224 71.4% 4.1%;
--popover: 0 0% 100%;
--popover-foreground: 224 71.4% 4.1%;
--primary: 262.1 83.3% 57.8%;
--primary-foreground: 210 20% 98%;
--secondary: 220 14.3% 95.9%;
--secondary-foreground: 220.9 39.3% 11%;
--muted: 220 14.3% 95.9%;
--muted-foreground: 220 8.9% 46.1%;
--accent: 220 14.3% 95.9%;
--accent-foreground: 220.9 39.3% 11%;
--destructive: 0 84.2% 60.2%;
--destructive-foreground: 210 20% 98%;
--border: 220 13% 91%;
--input: 220 13% 91%;
--ring: 262.1 83.3% 57.8%;
--radius: 0.5rem;
--chart-1: 12 76% 61%;
--chart-2: 173 58% 39%;
--chart-3: 197 37% 24%;
--chart-4: 43 74% 66%;
--chart-5: 27 87% 67%;
--sidebar-background: 0 0% 98%;
--sidebar-foreground: 240 5.3% 26.1%;
--sidebar-primary: 240 5.9% 10%;
--sidebar-primary-foreground: 0 0% 98%;
--sidebar-accent: 240 4.8% 95.9%;
--sidebar-accent-foreground: 240 5.9% 10%;
--sidebar-border: 220 13% 91%;
--sidebar-ring: 217.2 91.2% 59.8%;
}
.dark {
--background: 224 71.4% 4.1%;
--foreground: 210 20% 98%;
--card: 224 71.4% 4.1%;
--card-foreground: 210 20% 98%;
--popover: 224 71.4% 4.1%;
--popover-foreground: 210 20% 98%;
--primary: 263.4 70% 50.4%;
--primary-foreground: 210 20% 98%;
--secondary: 215 27.9% 16.9%;
--secondary-foreground: 210 20% 98%;
--muted: 215 27.9% 16.9%;
--muted-foreground: 217.9 10.6% 64.9%;
--accent: 215 27.9% 16.9%;
--accent-foreground: 210 20% 98%;
--destructive: 0 62.8% 30.6%;
--destructive-foreground: 210 20% 98%;
--border: 215 27.9% 16.9%;
--input: 215 27.9% 16.9%;
--ring: 263.4 70% 50.4%;
--chart-1: 220 70% 50%;
--chart-2: 160 60% 45%;
--chart-3: 30 80% 55%;
--chart-4: 280 65% 60%;
--chart-5: 340 75% 55%;
--sidebar-background: 240 5.9% 10%;
--sidebar-foreground: 240 4.8% 95.9%;
--sidebar-primary: 224.3 76.3% 48%;
--sidebar-primary-foreground: 0 0% 100%;
--sidebar-accent: 240 3.7% 15.9%;
--sidebar-accent-foreground: 240 4.8% 95.9%;
--sidebar-border: 240 3.7% 15.9%;
--sidebar-ring: 217.2 91.2% 59.8%;
}
}
@layer base {
* {
@apply border-border;
}
body {
@apply bg-background text-foreground;
}
}