Files
google-weather-icons/v3/dust.svg

11 lines
1005 B
XML
Raw Normal View History

<svg xmlns="http://www.w3.org/2000/svg" xml:space="preserve" viewBox="0 0 32 32">
<circle cx="18.502" cy="5.5" r="1" fill="#fbbc04"/>
<circle cx="2.003" cy="15.499" r="1" fill="#fbbc04"/>
<circle cx="13.499" cy="15.503" r="1" fill="#fbbc04"/>
<circle cx="30.002" cy="10.497" r="1" fill="#fbbc04"/>
<path fill="#cdcfd4" d="M14.501 6H1.49a.5.5 0 0 1 0-1h13.011a.5.5 0 0 1 0 1zm16 0h-7.999a.5.5 0 0 1 0-1h7.999a.5.5 0 0 1 0 1z"/>
<circle cx="23.501" cy="20.485" r="1" fill="#fbbc04"/>
<path fill="#cdcfd4" d="M30.5 20.999h-2.999a.5.5 0 0 1 0-1H30.5a.5.5 0 0 1 0 1zm-10.996-.003H1.486a.5.5 0 0 1 0-1h18.018a.5.5 0 0 1 0 1z"/>
<circle cx="8.501" cy="25.488" r="1" fill="#fbbc04"/>
<path fill="#cdcfd4" d="M4.5 26.001H1.503a.5.5 0 0 1 0-1H4.5a.5.5 0 0 1 0 1zm25.997-.002H12.502a.5.5 0 0 1 0-1h17.995a.5.5 0 0 1 0 1zm.005-9.997H17.504a.5.5 0 0 1 0-1h12.998a.5.5 0 0 1 0 1zm-4.501-5.005H1.49a.5.5 0 0 1 0-1h24.511a.5.5 0 0 1 0 1zM9.504 15.999H6.007a.5.5 0 0 1 0-1h3.497a.5.5 0 0 1 0 1z"/>
</svg>